SZYkago
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Mucharz DeepWater | 42/47 | 89% | 3/8 | 38% | 3/5 | 60% | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 96 |
| Basket Boyz | 24/44 | 55% | 2/5 | 40% | 20/29 | 69% | 9 | 14 | 4 | 0 | 17 | 0 | 0 | 1 | 74 |
| ZSME I | 25/25 | 100% | 5/5 | 100% | 6/6 | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 71 |
| 12 Małp | 23/29 | 79% | 3/6 | 50% | 8/18 | 44% | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 1 | 63 |
| Experyment | 15/36 | 42% | 6/26 | 23% | 11/16 | 69% | 10 | 16 | 4 | 2 | 10 | 0 | 6 | 6 | 59 |
| Big Bad Wolf | 26/53 | 49% | 7/17 | 41% | 11/26 | 42% | 9 | 24 | 8 | 1 | 20 | 0 | 0 | 8 | 84 |
| Beskid Grizzlies | 31/50 | 62% | 7/20 | 35% | 3/8 | 38% | 13 | 9 | 6 | 2 | 10 | 0 | 0 | 6 | 86 |
| Basket Crew | 14/34 | 41% | 5/15 | 33% | 15/16 | 94% | 2 | 5 | 0 | 0 | 18 | 0 | 2 | 5 | 58 |
| Basket Boyz | 27/38 | 71% | 8/27 | 30% | 4/7 | 57% | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 9 | 82 |
| Mucharz DeepWater | 4/4 | 100% | 4/4 | 100% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Total | 231/360 | 64% | 50/133 | 38% | 81/131 | 62% | 46 | 72 | 28 | 8 | 122 | 0 | 10 | 38 | 693 |
| Avg. | 23/36 | 64% | 5/13 | 38% | 8/13 | 62% | 5 | 7 | 3 | 1 | 12 | 0 | 1 | 4 | 69 |
ROSTER