Basket Boyz
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Big Bad Wolf | 19/43 | 44% | 5/20 | 25% | 2/4 | 50% | 3 | 13 | 3 | 7 | 15 | 0 | 2 | 13 | 55 |
| 12 Małp | 12/36 | 33% | 1/21 | 5% | 13/24 | 54% | 8 | 15 | 2 | 2 | 10 | 0 | 7 | 13 | 40 |
| SZYkago | 13/25 | 52% | 3/20 | 15% | 3/8 | 38% | 5 | 7 | 1 | 5 | 16 | 0 | 0 | 8 | 38 |
| Beskid Grizzlies | 12/32 | 38% | 3/25 | 12% | 9/18 | 50% | 0 | 0 | 8 | 1 | 15 | 0 | 0 | 0 | 42 |
| Experyment | 12/37 | 32% | 5/21 | 24% | 5/18 | 28% | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 44 |
| Basket Crew | 15/20 | 75% | 4/10 | 40% | 4/20 | 20% | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 46 |
| ZSME I | 30/61 | 49% | 6/20 | 30% | 3/8 | 38% | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 81 |
| Mucharz DeepWater | 22/40 | 55% | 2/14 | 14% | 7/10 | 70% | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 4 | 57 |
| SZYkago | 16/32 | 50% | 3/15 | 20% | 5/13 | 38% | 1 | 0 | 2 | 0 | 13 | 0 | 2 | 19 | 46 |
| Basket Crew | 19/39 | 49% | 5/21 | 24% | 10/13 | 77% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 7 | 63 |
| Total | 170/365 | 47% | 37/187 | 20% | 61/136 | 45% | 19 | 40 | 20 | 15 | 141 | 0 | 11 | 64 | 512 |
| Avg. | 17/37 | 46% | 4/19 | 21% | 6/14 | 43% | 2 | 4 | 2 | 2 | 14 | 0 | 1 | 6 | 51 |
ROSTER