Big Bad Wolf
VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
---|
Basket Crew | 14/27 | 52% | 7/24 | 29% | 21/29 | 72% | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 70 |
Beskid Grizzlies | 23/43 | 53% | 3/28 | 11% | 3/8 | 38% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 58 |
Galacticos | 13/29 | 45% | 4/21 | 19% | 14/16 | 88% | 1 | 7 | 1 | 0 | 21 | 0 | 0 | 0 | 52 |
Experyment | 18/35 | 51% | 10/22 | 45% | 11/16 | 69% | 14 | 26 | 16 | 0 | 5 | 0 | 0 | 0 | 77 |
Dzikie Radio | 24/39 | 62% | 12/28 | 43% | 8/10 | 80% | 0 | 0 | 26 | 4 | 2 | 0 | 0 | 0 | 92 |
Basket Boyz | 16/24 | 67% | 9/26 | 35% | 6/16 | 38% | 0 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 65 |
Basket Boyz | 19/32 | 59% | 8/18 | 44% | 11/20 | 55% | 0 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 73 |
Basket Crew | 13/39 | 33% | 5/22 | 23% | 19/26 | 73% | 16 | 14 | 2 | 3 | 20 | 0 | 0 | 0 | 60 |
Galacticos | 16/32 | 50% | 6/30 | 20% | 6/7 | 86% | 7 | 14 | 6 | 6 | 13 | 0 | 0 | 0 | 56 |
Total | 156/300 | 52% | 64/219 | 29% | 99/148 | 67% | 38 | 61 | 71 | 13 | 103 | 0 | 0 | 0 | 603 |
Avg. | 17/33 | 52% | 7/24 | 29% | 11/16 | 69% | 4 | 7 | 8 | 1 | 11 | 0 | 0 | 0 | 67 |
ROSTER