Big Bad Wolf
VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
---|
Oczkowskie Koty | 10/11 | 91% | 6/12 | 50% | 4/4 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Experyment | 12/23 | 52% | 11/26 | 42% | 11/15 | 73% | 0 | 0 | 2 | 0 | 15 | 1 | 0 | 0 | 68 |
Beskid Grizzlies | 15/19 | 79% | 7/21 | 33% | 12/18 | 67% | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 63 |
Basket Boyz | 19/28 | 68% | 8/21 | 38% | 14/15 | 93% | 13 | 18 | 0 | 0 | 11 | 0 | 4 | 9 | 76 |
The Process Of Cardio | 20/20 | 100% | 9/9 | 100% | 19/19 | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 86 |
12 Małp | 10/20 | 50% | 16/29 | 55% | 6/7 | 86% | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 74 |
Basket Crew | 15/38 | 39% | 6/30 | 20% | 6/8 | 75% | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 54 |
12 Małp | 22/32 | 69% | 9/30 | 30% | 12/18 | 67% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 83 |
Basket Crew | 11/33 | 33% | 4/25 | 16% | 8/10 | 80% | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 42 |
Total | 134/224 | 60% | 76/203 | 37% | 92/114 | 81% | 13 | 18 | 2 | 1 | 109 | 8 | 4 | 9 | 588 |
Avg. | 15/25 | 60% | 8/23 | 35% | 10/13 | 77% | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 65 |
ROSTER