Galacticos
VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
---|
Experyment | 22/36 | 61% | 3/12 | 25% | 10/16 | 63% | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 63 |
Big Bad Wolf | 10/23 | 43% | 5/13 | 38% | 22/29 | 76% | 2 | 5 | 4 | 0 | 14 | 0 | 0 | 0 | 57 |
Basket Boyz | 27/39 | 69% | 5/13 | 38% | 3/5 | 60% | 8 | 26 | 14 | 0 | 6 | 0 | 0 | 0 | 72 |
Beskid Grizzlies | 27/48 | 56% | 3/29 | 10% | 9/9 | 100% | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 72 |
Basket Crew | 24/33 | 73% | 6/8 | 75% | 4/6 | 67% | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 70 |
Beskid Grizzlies | 23/33 | 70% | 5/22 | 23% | 10/17 | 59% | 11 | 16 | 6 | 2 | 9 | 0 | 0 | 0 | 71 |
Big Bad Wolf | 13/36 | 36% | 4/27 | 15% | 7/12 | 58% | 7 | 18 | 7 | 2 | 8 | 0 | 0 | 0 | 45 |
Dzikie Radio | 32/42 | 76% | 4/15 | 27% | 4/9 | 44% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 80 |
Total | 178/290 | 61% | 35/139 | 25% | 69/103 | 67% | 28 | 65 | 49 | 5 | 59 | 0 | 0 | 0 | 530 |
Avg. | 22/36 | 61% | 4/17 | 24% | 9/13 | 69% | 4 | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 66 |
ROSTER