Big Bad Wolf
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Basket Boyz | 24/44 | 55% | 7/24 | 29% | 5/13 | 38% | 3 | 18 | 7 | 3 | 5 | 0 | 6 | 7 | 74 |
| ZSME I | 23/46 | 50% | 5/18 | 28% | 8/12 | 67% | 9 | 26 | 4 | 5 | 9 | 0 | 14 | 12 | 69 |
| 12 Małp | 18/42 | 43% | 5/27 | 19% | 13/25 | 52% | 8 | 17 | 2 | 5 | 10 | 1 | 11 | 6 | 64 |
| Beskid Grizzlies | 25/42 | 60% | 13/36 | 36% | 11/16 | 69% | 17 | 29 | 20 | 3 | 9 | 0 | 9 | 15 | 100 |
| SZYkago | 19/34 | 56% | 7/27 | 26% | 20/26 | 77% | 4 | 19 | 4 | 2 | 21 | 1 | 2 | 7 | 79 |
| Basket Crew | 22/39 | 56% | 5/27 | 19% | 11/18 | 61% | 5 | 18 | 8 | 5 | 13 | 1 | 4 | 7 | 70 |
| Experyment | 15/20 | 75% | 16/30 | 53% | 11/20 | 55% | 4 | 8 | 7 | 4 | 12 | 1 | 2 | 9 | 89 |
| 12 Małp | 20/36 | 56% | 10/28 | 36% | 3/9 | 33% | 0 | 0 | 20 | 1 | 10 | 0 | 0 | 0 | 73 |
| Mucharz DeepWater | 31/55 | 56% | 8/40 | 20% | 9/16 | 56% | 23 | 38 | 12 | 9 | 1 | 0 | 11 | 12 | 95 |
| Total | 197/358 | 55% | 76/257 | 30% | 91/155 | 59% | 73 | 173 | 84 | 37 | 90 | 4 | 59 | 75 | 713 |
| Avg. | 22/40 | 55% | 8/29 | 28% | 10/17 | 59% | 8 | 19 | 9 | 4 | 10 | 0 | 7 | 8 | 79 |
ROSTER