Big Bad Wolf
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Basket Boyz | 24/44 | 55% | 7/24 | 29% | 5/13 | 38% | 3 | 18 | 7 | 3 | 5 | 0 | 6 | 7 | 74 |
| ZSME I | 23/46 | 50% | 5/18 | 28% | 8/12 | 67% | 9 | 26 | 4 | 5 | 9 | 0 | 14 | 12 | 69 |
| 12 Małp | 18/42 | 43% | 5/27 | 19% | 13/25 | 52% | 8 | 17 | 2 | 5 | 10 | 1 | 11 | 6 | 64 |
| Beskid Grizzlies | 25/42 | 60% | 13/36 | 36% | 11/16 | 69% | 17 | 29 | 20 | 3 | 9 | 0 | 9 | 15 | 100 |
| SZYkago | 19/34 | 56% | 7/27 | 26% | 20/26 | 77% | 4 | 19 | 4 | 2 | 21 | 1 | 2 | 7 | 79 |
| Basket Crew | 22/39 | 56% | 5/27 | 19% | 11/18 | 61% | 5 | 18 | 8 | 5 | 13 | 1 | 4 | 7 | 70 |
| Experyment | 15/20 | 75% | 16/30 | 53% | 11/20 | 55% | 4 | 8 | 7 | 4 | 12 | 1 | 2 | 9 | 89 |
| 12 Małp | 20/36 | 56% | 10/28 | 36% | 3/9 | 33% | 0 | 0 | 20 | 1 | 10 | 0 | 0 | 0 | 73 |
| Mucharz DeepWater | 31/55 | 56% | 8/40 | 20% | 9/16 | 56% | 23 | 38 | 12 | 9 | 1 | 0 | 11 | 12 | 95 |
| Experyment | 15/31 | 48% | 15/37 | 41% | 7/9 | 78% | 0 | 6 | 2 | 1 | 11 | 1 | 0 | 6 | 82 |
| Basket Boyz | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ZSME I | 30/51 | 59% | 6/24 | 25% | 5/10 | 50% | 2 | 3 | 5 | 3 | 10 | 0 | 0 | 8 | 83 |
| Mucharz DeepWater | 44/57 | 77% | 9/34 | 26% | 2/4 | 50% | 7 | 11 | 17 | 4 | 4 | 0 | 8 | 8 | 117 |
| Basket Crew | 22/36 | 61% | 6/26 | 23% | 9/13 | 69% | 9 | 32 | 9 | 1 | 14 | 2 | 8 | 12 | 71 |
| Total | 309/534 | 58% | 112/378 | 30% | 114/191 | 60% | 91 | 225 | 117 | 46 | 129 | 7 | 75 | 109 | 1068 |
| Avg. | 22/38 | 58% | 8/27 | 30% | 8/14 | 57% | 7 | 16 | 8 | 3 | 9 | 0 | 5 | 8 | 76 |
ROSTER