Basket Crew
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Mucharz DeepWater | 38/50 | 76% | 5/22 | 23% | 6/7 | 86% | 9 | 23 | 11 | 1 | 3 | 0 | 0 | 10 | 97 |
| Experyment | 24/42 | 57% | 4/19 | 21% | 14/24 | 58% | 7 | 31 | 12 | 3 | 12 | 0 | 5 | 10 | 74 |
| Beskid Grizzlies | 17/36 | 47% | 6/22 | 27% | 19/34 | 56% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 71 |
| 12 Małp | 26/41 | 63% | 2/13 | 15% | 11/17 | 65% | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 69 |
| ZSME I | 26/40 | 65% | 6/15 | 40% | 6/11 | 55% | 0 | 0 | 18 | 0 | 8 | 0 | 0 | 0 | 76 |
| Basket Boyz | 26/31 | 84% | 0/1 | 0% | 11/16 | 69% | 2 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 63 |
| Big Bad Wolf | 13/31 | 42% | 10/25 | 40% | 9/19 | 47% | 2 | 18 | 5 | 0 | 17 | 0 | 2 | 8 | 65 |
| SZYkago | 12/22 | 55% | 8/24 | 33% | 11/17 | 65% | 5 | 11 | 2 | 4 | 15 | 0 | 2 | 3 | 59 |
| ZSME I | 38/48 | 79% | 10/15 | 67% | 6/11 | 55% | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 112 |
| Basket Boyz | 28/38 | 74% | 7/25 | 28% | 12/16 | 75% | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 5 | 89 |
| Mucharz DeepWater | 38/63 | 60% | 5/32 | 16% | 6/10 | 60% | 17 | 26 | 11 | 1 | 1 | 0 | 2 | 4 | 97 |
| 12 Małp | 22/34 | 65% | 5/17 | 29% | 11/14 | 79% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 70 |
| Experyment | 23/37 | 62% | 3/16 | 19% | 10/14 | 71% | 7 | 29 | 13 | 0 | 16 | 0 | 7 | 11 | 65 |
| Big Bad Wolf | 16/38 | 42% | 7/24 | 29% | 12/23 | 52% | 10 | 26 | 4 | 1 | 12 | 0 | 9 | 10 | 65 |
| SZYkago | 14/14 | 100% | 4/4 | 100% | 7/7 | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 47 |
| Beskid Grizzlies | 27/40 | 68% | 5/6 | 83% | 9/14 | 64% | 0 | 0 | 14 | 0 | 11 | 0 | 0 | 0 | 78 |
| SZYkago | 28/52 | 54% | 5/22 | 23% | 9/13 | 69% | 9 | 23 | 17 | 1 | 20 | 1 | 3 | 7 | 80 |
| 12 Małp | 26/38 | 68% | 8/30 | 27% | 4/10 | 40% | 11 | 14 | 21 | 0 | 14 | 0 | 2 | 7 | 80 |
| SZYkago | 22/39 | 56% | 5/22 | 23% | 14/20 | 70% | 3 | 26 | 6 | 2 | 15 | 0 | 2 | 4 | 73 |
| Big Bad Wolf | 10/30 | 33% | 14/34 | 41% | 21/31 | 68% | 2 | 17 | 4 | 0 | 21 | 0 | 5 | 11 | 83 |
| Total | 474/764 | 62% | 119/388 | 31% | 208/328 | 63% | 84 | 249 | 154 | 13 | 237 | 1 | 41 | 95 | 1513 |
| Avg. | 24/38 | 63% | 6/19 | 32% | 10/16 | 63% | 4 | 12 | 8 | 1 | 12 | 0 | 2 | 5 | 76 |
ROSTER