Basket Crew
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Mucharz DeepWater | 38/50 | 76% | 5/22 | 23% | 6/7 | 86% | 9 | 23 | 11 | 1 | 3 | 0 | 0 | 10 | 97 |
| Experyment | 24/42 | 57% | 4/19 | 21% | 14/24 | 58% | 7 | 31 | 12 | 3 | 12 | 0 | 5 | 10 | 74 |
| Beskid Grizzlies | 17/36 | 47% | 6/22 | 27% | 19/34 | 56% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 71 |
| 12 Małp | 26/41 | 63% | 2/13 | 15% | 11/17 | 65% | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 69 |
| ZSME I | 26/40 | 65% | 6/15 | 40% | 6/11 | 55% | 0 | 0 | 18 | 0 | 8 | 0 | 0 | 0 | 76 |
| Basket Boyz | 26/31 | 84% | 0/1 | 0% | 11/16 | 69% | 2 | 5 | 0 | 0 | 17 | 0 | 0 | 0 | 63 |
| Big Bad Wolf | 13/31 | 42% | 10/25 | 40% | 9/19 | 47% | 2 | 18 | 5 | 0 | 17 | 0 | 2 | 8 | 65 |
| SZYkago | 12/22 | 55% | 8/24 | 33% | 11/17 | 65% | 5 | 11 | 2 | 4 | 15 | 0 | 2 | 3 | 59 |
| ZSME I | 38/48 | 79% | 10/15 | 67% | 6/11 | 55% | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 112 |
| Basket Boyz | 28/38 | 74% | 7/25 | 28% | 12/16 | 75% | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 5 | 89 |
| Mucharz DeepWater | 38/63 | 60% | 5/32 | 16% | 6/10 | 60% | 17 | 26 | 11 | 1 | 1 | 0 | 2 | 4 | 97 |
| 12 Małp | 22/34 | 65% | 5/17 | 29% | 11/14 | 79% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 70 |
| Experyment | 23/37 | 62% | 3/16 | 19% | 10/14 | 71% | 7 | 29 | 13 | 0 | 16 | 0 | 7 | 11 | 65 |
| Total | 331/513 | 65% | 71/246 | 29% | 132/210 | 63% | 49 | 143 | 88 | 9 | 131 | 0 | 20 | 56 | 1007 |
| Avg. | 25/39 | 64% | 5/19 | 26% | 10/16 | 63% | 4 | 11 | 7 | 1 | 10 | 0 | 2 | 4 | 77 |
ROSTER