Basket Crew
VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
---|
Big Bad Wolf | 25/31 | 81% | 5/26 | 19% | 11/19 | 58% | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 76 |
Dzikie Radio | 25/45 | 56% | 0/10 | 0% | 4/10 | 40% | 0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 54 |
Basket Boyz | 18/46 | 39% | 2/10 | 20% | 8/21 | 38% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 50 |
Beskid Grizzlies | 18/33 | 55% | 2/15 | 13% | 13/23 | 57% | 6 | 23 | 16 | 0 | 5 | 0 | 0 | 0 | 55 |
Experyment | 27/37 | 73% | 3/19 | 16% | 17/27 | 63% | 0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 80 |
Galacticos | 16/22 | 73% | 6/8 | 75% | 9/11 | 82% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 59 |
Big Bad Wolf | 17/31 | 55% | 3/12 | 25% | 14/28 | 50% | 4 | 16 | 3 | 4 | 21 | 0 | 0 | 0 | 57 |
Beskid Grizzlies | 19/34 | 56% | 4/13 | 31% | 14/21 | 67% | 9 | 19 | 3 | 3 | 13 | 0 | 0 | 0 | 64 |
Total | 165/279 | 59% | 25/113 | 22% | 90/160 | 56% | 20 | 58 | 44 | 8 | 87 | 0 | 0 | 0 | 495 |
Avg. | 21/35 | 60% | 3/14 | 21% | 11/20 | 55% | 3 | 7 | 6 | 1 | 11 | 0 | 0 | 0 | 62 |
ROSTER