12 Małp
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Beskid Grizzlies | 14/33 | 42% | 2/11 | 18% | 7/10 | 70% | 7 | 9 | 3 | 0 | 5 | 1 | 3 | 8 | 41 |
| Basket Boyz | 20/49 | 41% | 1/11 | 9% | 5/10 | 50% | 16 | 28 | 1 | 3 | 14 | 0 | 8 | 14 | 48 |
| Big Bad Wolf | 20/49 | 41% | 3/10 | 30% | 9/17 | 53% | 5 | 17 | 10 | 1 | 20 | 0 | 6 | 17 | 58 |
| Basket Crew | 21/38 | 55% | 1/9 | 11% | 5/10 | 50% | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 50 |
| SZYkago | 13/18 | 72% | 3/6 | 50% | 5/10 | 50% | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 40 |
| Mucharz DeepWater | 38/71 | 54% | 2/9 | 22% | 7/12 | 58% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 89 |
| Experyment | 15/28 | 54% | 2/12 | 17% | 10/17 | 59% | 3 | 15 | 0 | 1 | 11 | 1 | 1 | 14 | 46 |
| ZSME I | 34/61 | 56% | 3/11 | 27% | 4/7 | 57% | 4 | 4 | 7 | 1 | 7 | 0 | 0 | 4 | 81 |
| Big Bad Wolf | 19/43 | 44% | 1/13 | 8% | 13/16 | 81% | 0 | 0 | 6 | 0 | 13 | 0 | 0 | 0 | 54 |
| Experyment | 23/42 | 55% | 3/16 | 19% | 10/17 | 59% | 8 | 15 | 3 | 0 | 19 | 0 | 2 | 4 | 65 |
| Total | 217/432 | 50% | 21/108 | 19% | 75/126 | 60% | 44 | 88 | 31 | 6 | 127 | 2 | 20 | 62 | 572 |
| Avg. | 22/43 | 51% | 2/11 | 18% | 8/13 | 62% | 4 | 9 | 3 | 1 | 13 | 0 | 2 | 6 | 57 |
ROSTER