Beskid Grizzlies
VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
---|
Basket Crew | 19/28 | 68% | 4/10 | 40% | 5/9 | 56% | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 55 |
Big Bad Wolf | 12/21 | 57% | 2/14 | 14% | 11/21 | 52% | 0 | 0 | 2 | 2 | 18 | 1 | 0 | 0 | 41 |
Basket Boyz | 20/50 | 40% | 0/16 | 0% | 13/24 | 54% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 53 |
Oczkowskie Koty | 24/46 | 52% | 3/14 | 21% | 6/11 | 55% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 63 |
Experyment | 22/34 | 65% | 2/10 | 20% | 14/23 | 61% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 64 |
12 Małp | 16/42 | 38% | 3/23 | 13% | 6/15 | 40% | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 47 |
Experyment | 20/52 | 38% | 5/17 | 29% | 6/11 | 55% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 61 |
Basket Crew | 15/42 | 36% | 4/24 | 17% | 0/2 | 0% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 42 |
12 Małp | 23/43 | 53% | 7/17 | 41% | 5/10 | 50% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 72 |
Total | 171/358 | 48% | 30/145 | 21% | 66/126 | 52% | 0 | 0 | 4 | 2 | 103 | 3 | 0 | 0 | 498 |
Avg. | 19/40 | 48% | 3/16 | 19% | 7/14 | 50% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 55 |
ROSTER