Mucharz DeepWater
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| Basket Crew | 5/10 | 50% | 1/13 | 8% | 3/5 | 60% | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 20 | 16 |
| SZYkago | 3/18 | 17% | 3/39 | 8% | 0/0 | 0% | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 15 |
| ZSME I | 17/18 | 94% | 2/5 | 40% | 2/2 | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 42 |
| Experyment | 10/23 | 43% | 5/16 | 31% | 8/12 | 67% | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 8 | 43 |
| 12 Małp | 7/25 | 28% | 6/24 | 25% | 4/10 | 40% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 36 |
| Basket Boyz | 19/31 | 61% | 2/16 | 13% | 5/14 | 36% | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 5 | 49 |
| Beskid Grizzlies | 20/30 | 67% | 6/21 | 29% | 11/19 | 58% | 0 | 0 | 1 | 4 | 15 | 1 | 0 | 5 | 69 |
| Beskid Grizzlies | 9/18 | 50% | 3/12 | 25% | 1/6 | 17% | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 8 | 28 |
| Big Bad Wolf | 15/47 | 32% | 2/14 | 14% | 2/3 | 67% | 6 | 13 | 2 | 2 | 10 | 0 | 3 | 12 | 38 |
| SZYkago | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 105/220 | 48% | 30/160 | 19% | 36/71 | 51% | 12 | 21 | 5 | 6 | 104 | 1 | 3 | 68 | 336 |
| Avg. | 11/22 | 50% | 3/16 | 19% | 4/7 | 57% | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 7 | 34 |
ROSTER