Beskid Grizzlies
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| 12 Małp | 16/31 | 52% | 6/16 | 38% | 5/6 | 83% | 4 | 9 | 2 | 1 | 14 | 0 | 1 | 11 | 55 |
| Basket Crew | 23/47 | 49% | 6/13 | 46% | 10/13 | 77% | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 74 |
| Basket Boyz | 21/41 | 51% | 5/16 | 31% | 7/14 | 50% | 0 | 0 | 6 | 0 | 16 | 1 | 0 | 0 | 64 |
| Big Bad Wolf | 24/52 | 46% | 8/30 | 27% | 4/9 | 44% | 17 | 20 | 12 | 0 | 15 | 0 | 9 | 14 | 76 |
| ZSME I | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experyment | 24/44 | 55% | 6/15 | 40% | 19/30 | 63% | 4 | 16 | 6 | 1 | 18 | 2 | 4 | 6 | 85 |
| SZYkago | 6/23 | 26% | 6/30 | 20% | 7/10 | 70% | 3 | 3 | 1 | 0 | 8 | 1 | 1 | 6 | 37 |
| Mucharz DeepWater | 20/48 | 42% | 6/18 | 33% | 14/20 | 70% | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 8 | 72 |
| Mucharz DeepWater | 43/56 | 77% | 3/17 | 18% | 9/16 | 56% | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 104 |
| ZSME I | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 177/342 | 52% | 46/155 | 30% | 75/118 | 64% | 33 | 48 | 28 | 3 | 115 | 7 | 17 | 46 | 567 |
| Avg. | 18/34 | 53% | 5/16 | 31% | 8/12 | 67% | 3 | 5 | 3 | 0 | 12 | 1 | 2 | 5 | 57 |
ROSTER