Beskid Grizzlies
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| 12 Małp | 16/31 | 52% | 6/16 | 38% | 5/6 | 83% | 4 | 9 | 2 | 1 | 14 | 0 | 1 | 11 | 55 |
| Basket Crew | 23/47 | 49% | 6/13 | 46% | 10/13 | 77% | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 74 |
| Basket Boyz | 21/41 | 51% | 5/16 | 31% | 7/14 | 50% | 0 | 0 | 6 | 0 | 16 | 1 | 0 | 0 | 64 |
| Big Bad Wolf | 24/52 | 46% | 8/30 | 27% | 4/9 | 44% | 17 | 20 | 12 | 0 | 15 | 0 | 9 | 14 | 76 |
| ZSME I | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Experyment | 24/44 | 55% | 6/15 | 40% | 19/30 | 63% | 4 | 16 | 6 | 1 | 18 | 2 | 4 | 6 | 85 |
| SZYkago | 6/23 | 26% | 6/30 | 20% | 7/10 | 70% | 3 | 3 | 1 | 0 | 8 | 1 | 1 | 6 | 37 |
| Mucharz DeepWater | 20/48 | 42% | 6/18 | 33% | 14/20 | 70% | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 8 | 72 |
| Mucharz DeepWater | 43/56 | 77% | 3/17 | 18% | 9/16 | 56% | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 104 |
| ZSME I | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Małp | 37/52 | 71% | 0/5 | 0% | 5/9 | 56% | 0 | 0 | 1 | 2 | 14 | 0 | 2 | 4 | 79 |
| Experyment | 32/55 | 58% | 1/8 | 13% | 6/11 | 55% | 3 | 6 | 3 | 3 | 14 | 1 | 5 | 8 | 73 |
| Basket Boyz | 31/59 | 53% | 0/2 | 0% | 3/9 | 33% | 8 | 14 | 2 | 1 | 10 | 0 | 2 | 8 | 65 |
| SZYkago | 22/38 | 58% | 5/15 | 33% | 2/8 | 25% | 5 | 12 | 1 | 2 | 14 | 1 | 4 | 12 | 61 |
| Total | 299/546 | 55% | 52/185 | 28% | 91/155 | 59% | 49 | 80 | 35 | 11 | 167 | 9 | 30 | 78 | 845 |
| Avg. | 21/39 | 54% | 4/13 | 31% | 7/11 | 64% | 3 | 6 | 3 | 1 | 12 | 1 | 2 | 6 | 60 |
ROSTER