Experyment
| VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
|---|
| ZSME I | 21/46 | 46% | 4/7 | 57% | 5/9 | 56% | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 59 |
| Basket Crew | 15/46 | 33% | 3/15 | 20% | 3/12 | 25% | 11 | 22 | 8 | 1 | 13 | 1 | 0 | 22 | 42 |
| Mucharz DeepWater | 28/42 | 67% | 5/12 | 42% | 8/13 | 62% | 9 | 5 | 8 | 2 | 14 | 0 | 0 | 5 | 79 |
| Basket Boyz | 17/41 | 41% | 2/9 | 22% | 15/25 | 60% | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 55 |
| SZYkago | 16/34 | 47% | 0/15 | 0% | 2/6 | 33% | 6 | 17 | 5 | 1 | 14 | 1 | 6 | 8 | 34 |
| Beskid Grizzlies | 25/51 | 49% | 6/17 | 35% | 11/27 | 41% | 16 | 23 | 6 | 1 | 23 | 2 | 0 | 9 | 79 |
| 12 Małp | 12/38 | 32% | 5/18 | 28% | 10/18 | 56% | 10 | 8 | 2 | 1 | 16 | 1 | 3 | 5 | 49 |
| Big Bad Wolf | 17/53 | 32% | 3/11 | 27% | 9/14 | 64% | 10 | 6 | 6 | 0 | 17 | 1 | 6 | 5 | 52 |
| 12 Małp | 17/34 | 50% | 13/23 | 57% | 9/22 | 41% | 4 | 16 | 6 | 1 | 13 | 0 | 2 | 4 | 82 |
| Total | 168/385 | 44% | 41/127 | 32% | 72/146 | 49% | 66 | 97 | 43 | 8 | 136 | 6 | 17 | 58 | 531 |
| Avg. | 19/43 | 44% | 5/14 | 36% | 8/16 | 50% | 7 | 11 | 5 | 1 | 15 | 1 | 2 | 6 | 59 |
ROSTER