Beskid Grizzlies
VS | 2P | 2P % | 3P | 3P % | FT | FT % | Off. Reb | Def. Reb | Ast | Blk | PF | TF | Stl | TO | Total points |
---|
Dzikie Radio | 33/46 | 72% | 4/9 | 44% | 5/7 | 71% | 0 | 0 | 14 | 2 | 18 | 0 | 0 | 0 | 83 |
Basket Boyz | 25/54 | 46% | 3/17 | 18% | 4/6 | 67% | 11 | 16 | 4 | 0 | 10 | 0 | 0 | 0 | 63 |
Big Bad Wolf | 10/33 | 30% | 3/20 | 15% | 1/3 | 33% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Basket Crew | 16/33 | 48% | 1/13 | 8% | 2/6 | 33% | 13 | 16 | 15 | 0 | 16 | 0 | 0 | 0 | 37 |
Galacticos | 8/37 | 22% | 5/20 | 25% | 3/4 | 75% | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 34 |
Experyment | 21/27 | 78% | 2/10 | 20% | 12/19 | 63% | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 60 |
Experyment | 16/23 | 70% | 2/9 | 22% | 11/21 | 52% | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 49 |
Galacticos | 18/35 | 51% | 3/15 | 20% | 6/10 | 60% | 4 | 19 | 4 | 0 | 14 | 0 | 0 | 0 | 51 |
Basket Crew | 18/41 | 44% | 2/12 | 17% | 7/13 | 54% | 10 | 12 | 0 | 1 | 12 | 0 | 0 | 0 | 49 |
Total | 165/329 | 50% | 25/125 | 20% | 51/89 | 57% | 38 | 63 | 47 | 4 | 109 | 0 | 0 | 0 | 456 |
Avg. | 18/37 | 49% | 3/14 | 21% | 6/10 | 60% | 4 | 7 | 5 | 0 | 12 | 0 | 0 | 0 | 51 |
ROSTER